San Francisco Bay Area
Sales
Top 25 VCs in San Francisco Bay Area Connected to Heads of Sales
Top 25 ranked
361 total paths
Rankings
Click on any VC name to view their detailed profile and connection drivers
| Rank | Name | Position | Paths | |
|---|---|---|---|---|
#1 | Joe Morrissey | General Partner @ Andreessen Horowitz | 52 | |
#2 | Viviana Faga | General Partner @ Felicis | 27 | |
#3 | Jean-Paul J.P. | Partner @ Menlo | 18 | |
#4 | Maria Palma | General Partner @ Freestyle | 15 | |
#5 | Yousuf Khan | Partner @ Ridge | 19 | |
#6 | Lauri J. Moore | Partner @ Bessemer | 13 | |
#7 | Amy Saper | Partner @ Uncork | 14 | |
#8 | Meka Asonye | Partner @ First Round | 12 | |
#8 | Greg Sands | Founder @ Costanoa | 12 | |
#9 | Miles Clements | Partner @ Accel | 11 | |
#9 | Holly Maloney | Managing Director @ General Catalyst | 10 | |
#10 | Gabby Contro | Partner @ Crosslink | 11 | |
#10 | Eryk Dobrushkin | Partner @ Index | 15 | |
#11 | Richard Boyle | General Partner @ Canaan | 12 | |
#11 | James Detweiler | Partner @ Felicis | 10 | |
#11 | James Green | General Partner @ CRV | 11 | |
#11 | Arun Penmetsa | Partner @ Storm | 13 | |
#12 | Burak Cendek | Partner @ Autotech | 12 | |
#12 | Nicole Johnson | Partner @ Forerunner | 11 | |
#12 | Jake Saper | General Partner @ Emergence | 10 | |
#12 | Sid Trivedi | Partner @ Foundation | 11 | |
#13 | Andrew Braccia | Partner @ Accel | 11 | |
#13 | Reid Christian | General Partner @ CRV | 11 | |
#13 | Tobi Coker | Partner @ Felicis | 10 | |
#13 | Kathleen Estreich | Partner @ Pear | 10 |
Ready to Connect?
Use Draftboard to map your network and find the shortest path to any of these 25 top VCs. Sign up now and add this entire list as targets to see your connection paths.