San Francisco Bay Area
Product
Top 25 VCs in San Francisco Bay Area Connected to Heads of Product
Top 25 ranked
512 total paths
Rankings
Click on any VC name to view their detailed profile and connection drivers
| Rank | Name | Position | Paths | |
|---|---|---|---|---|
#1 | Lauri J. Moore | Partner @ Bessemer | 31 | |
#2 | Saanya Ojha | Partner @ Bain | 28 | |
#3 | Zeya Yang | Partner @ IVP | 28 | |
#4 | Annie Case | Partner @ Kleiner Perkins | 27 | |
#5 | Nnamdi Iregbulem | Partner @ Lightspeed | 21 | |
#6 | Deedy Das | Partner @ Menlo | 24 | |
#7 | Julie Yoo | General Partner @ Andreessen Horowitz | 20 | |
#8 | Viviana Faga | General Partner @ Felicis | 22 | |
#9 | Zal Bilimoria | Solo Capitalist @ Refactor | 22 | |
#9 | Jean-Paul J.P. | Partner @ Menlo | 20 | |
#9 | Garry Tan | President @ Y Combinator | 23 | |
#10 | Sam O'Donnell | Associate @ Forerunner | 21 | |
#11 | Amy Saper | Partner @ Uncork | 23 | |
#12 | Andrew Braccia | Partner @ Accel | 16 | |
#12 | Justine Moore | Investment Partner @ a16z | 18 | |
#13 | Angela Strange | General Partner @ Andreessen Horowitz | 17 | |
#14 | Franklin Bi | General Partner @ Pantera | 16 | |
#15 | Niko Bonatsos | Managing Director @ General Catalyst | 17 | |
#15 | Bryan Kim | Partner @ Andreessen Horowitz | 18 | |
#16 | Grace Ge | Partner @ Amplify | 22 | |
#16 | James Green | General Partner @ CRV | 16 | |
#17 | Shahin Farshchi | Partner @ Lux | 15 | |
#18 | Miles Grimshaw | Partner @ Thrive | 17 | |
#18 | Baris Guzel | Partner @ BMW i | 15 | |
#18 | Raviraj Jain | Partner @ Lightspeed | 15 |
Ready to Connect?
Use Draftboard to map your network and find the shortest path to any of these 25 top VCs. Sign up now and add this entire list as targets to see your connection paths.